Bachelor of Technology in Civil Engineering (4 years)

Duration: 4 Years
Semesters: 8 Semesters
Credit Hours Per Semester:

Semester 1 = 21 Credit Hrs
Semester 2 = 21 Credit Hrs
Semester 3  = 21 Credit Hrs
Semester 4  = 18 Credit Hrs

  Semester 5 = 19 Credit Hrs
  Semester 6 = 9 Credit Hrs
  Semester 7 = 19 Credit Hrs
  Semester 8 = 9 Credit Hrs
   
Total Credit Hours: 137 Credit Hours
Dean of Faculty: Prof. Mike Agbesi Acheampong
Head of Department: Dr. Prince Appiah Owusu
Exam Officer: Mr. Jack Nti

 

COURSE OUTLINE

YEAR 1, SEMESTER 1

Course Code Course Title T P C
CVE 101 Civil Engineering Project I 0 8 4
CVE 103 Elementary Structure and Structural Design 1 2 0 2
CVE 105 Principles of Surveying 1 2 2
CVE 107 Civil Engineering Project II 0 8 4
CVE 109 Basic Drawing 2 2 3
CVE 111 Civil Engineering Construction I 2 0 2
CVE 101 Computer Literacy 1 0 1
COS 101 Communication Skills 2 0 2
MAT 101 Engineering Mathematics I 2 0 2
TOTAL 9 9 18

 

YEAR 1, SEMESTER 2

Course Code Course Title T P C
CVE 102 Drainage Engineering 3 0 3
CVE 104 Soil Engineering 1 2 2
CVE 106 Civil Engineering Project III 0 8 4
         
CVE 108 Road Engineering 3 0 3
CVE 110 Civil Engineering Project IV 0 4 2
CVE 112 Engineering Surveying I 1 2 2
CLT 102 Computer Literacy II 1 0 1
COS 102 Communications Skills II 1 0 1
AFS 102 African Studies 2 0 2
TOTAL 13 15 21

 

YEAR 2, SEMESTER 1

Course Code Course Title T P C
CVE 201 Civil Engineering Project V 0 6 3
CVE 203 Sanitary Engineering 2 2 3
CVE 205 Civil Engineering Drawing II 1 2 2
CVE 207 Civil Engineering Project II 0 6 3
CVE 209 Irrigation and Drainage Engineering 2 0 2
CVE 211 Water Treatment Engineering 3 2 4
CVE 213 Environmental Quality Engineering 2 0 2
MAT 201 Engineering Mathematics III 2 0 2
TOTAL 12 18 21

 

YEAR 2, SEMESTER 2

Course Code Course Title T P C
CVE 202 Civil Engineering Maintenance 2 2 3
CVE 204 Construction Management Studies 2 2 3
CVE 206 Civil Engineering Project VII 0 8 4
CVE 208 Civil Engineering Project VIII 0 8 4
MAT 202 Engineering Mathematics IV 2 0 2
ETP 202 Entrepreneurship 2 0 2
TOTAL 8 20 18

 

YEAR 3, SEMESTER 1

Course Code Course Title T P C
MAT 301 Numerical Analysi 2 0 2
CVE 301 Steel and Timber Design 2 0 2
CVE 303 Reinforced Concrete Design 2 1 2
CVE 305 Civil Engineering Quantities 2 0 2
CVE 307 Civil Engineering Project IX 0 8 4
CVE 309 Civil Engineering Project X 0 8 4
CVE 311 Civil Engineering Construction II 2 0 2
CVE 313 Construction Accounting 1 0 1
TOTAL 11 17 19

 

YEAR 3, SEMESTER 2

Course Code Course Title T P C
CVE 302 Industrial Attachment 0 18 9
TOTAL 0 18 9

 

YEAR 4, SEMESTER 1

Course Code Course Title T P C
CVE 401 Transportation Engineering 2 1 2
CVE 403 Highway Engineering 2 2 3
CVE 405 Engineering Surveying II 1 2 2
CVE 407 Engineering Economy 2 0 2
CVE 409 Building Services 2 0 2
CVE 411 Foundation Engineering 2 0 2
CVE 413 Ground Engineering 2 0 2
CVE 415 Civil Engineering Project XI 0 4 2
TOTAL 15 9 19

 

ENTRY REQUIREMENTS

a. SSSCE APPLICANTS

b. WASSCE APPLICANTS

c. ABCE/ 'O'&'A' LEVEL APPLICANTS

d. GBCE APPLICANTS

e. DBS APPLICANTS.

f. TECHNICAL SCHOOL APPLICANTS (CERTIFICATE II).

g. MATURE APPLICANTS

Mature Candidates must:

i. Be 25 years old and show proof of age with birth certificate or any legitimate documentary proof of birth date which is at least 5 years old at the time of application.

ii. Have at least two (2) years working experience (letter from the employer is required).

iii. Pass a written examination conducted by Kumasi Polytechnic.

Options Available: